<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter + ioBridge = Home Automation</title>
	<atom:link href="http://www.iobridge.net/projects/2009/07/twitter-iobridge-home-automation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iobridge.net/projects/2009/07/twitter-iobridge-home-automation/</link>
	<description>News and Projects from the ioBridge Community</description>
	<lastBuildDate>Sat, 20 Feb 2010 18:37:28 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Insteon</title>
		<link>http://www.iobridge.net/projects/2009/07/twitter-iobridge-home-automation/comment-page-1/#comment-313</link>
		<dc:creator>Insteon</dc:creator>
		<pubDate>Mon, 12 Oct 2009 21:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=249#comment-313</guid>
		<description>As far as obscure uses for Twitter go, this is up there... It does really show the potential of the ioBridge however!</description>
		<content:encoded><![CDATA[<p>As far as obscure uses for Twitter go, this is up there&#8230; It does really show the potential of the ioBridge however!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ioBridge Projects&#187; Automate Your Home [ReadWriteWeb]</title>
		<link>http://www.iobridge.net/projects/2009/07/twitter-iobridge-home-automation/comment-page-1/#comment-311</link>
		<dc:creator>ioBridge Projects&#187; Automate Your Home [ReadWriteWeb]</dc:creator>
		<pubDate>Fri, 09 Oct 2009 09:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=249#comment-311</guid>
		<description>[...] the complete article at ReadWriteWeb.com, read our original ioBridge Projects post, and interact with Matt&#8217;s Office on [...]</description>
		<content:encoded><![CDATA[<p>[...] the complete article at ReadWriteWeb.com, read our original ioBridge Projects post, and interact with Matt&#8217;s Office on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automate Your Home Using ioBridge and Twitter &#124; Brunei fm News &#8211; World Perspective</title>
		<link>http://www.iobridge.net/projects/2009/07/twitter-iobridge-home-automation/comment-page-1/#comment-264</link>
		<dc:creator>Automate Your Home Using ioBridge and Twitter &#124; Brunei fm News &#8211; World Perspective</dc:creator>
		<pubDate>Mon, 27 Jul 2009 20:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=249#comment-264</guid>
		<description>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automate Your Home Using ioBridge and Twitter - Programming Blog</title>
		<link>http://www.iobridge.net/projects/2009/07/twitter-iobridge-home-automation/comment-page-1/#comment-262</link>
		<dc:creator>Automate Your Home Using ioBridge and Twitter - Programming Blog</dc:creator>
		<pubDate>Fri, 24 Jul 2009 23:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=249#comment-262</guid>
		<description>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automate Your Home Using ioBridge and Twitter &#124; google android os blog</title>
		<link>http://www.iobridge.net/projects/2009/07/twitter-iobridge-home-automation/comment-page-1/#comment-259</link>
		<dc:creator>Automate Your Home Using ioBridge and Twitter &#124; google android os blog</dc:creator>
		<pubDate>Fri, 24 Jul 2009 12:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=249#comment-259</guid>
		<description>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automate Your Home Using ioBridge and Twitter &#187; SteamWorx</title>
		<link>http://www.iobridge.net/projects/2009/07/twitter-iobridge-home-automation/comment-page-1/#comment-258</link>
		<dc:creator>Automate Your Home Using ioBridge and Twitter &#187; SteamWorx</dc:creator>
		<pubDate>Fri, 24 Jul 2009 12:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=249#comment-258</guid>
		<description>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automate Your Home Using ioBridge and Twitter &#124; eMediaOne</title>
		<link>http://www.iobridge.net/projects/2009/07/twitter-iobridge-home-automation/comment-page-1/#comment-257</link>
		<dc:creator>Automate Your Home Using ioBridge and Twitter &#124; eMediaOne</dc:creator>
		<pubDate>Fri, 24 Jul 2009 10:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=249#comment-257</guid>
		<description>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automate Your Home Using ioBridge and Twitter &#124; Social Nibble</title>
		<link>http://www.iobridge.net/projects/2009/07/twitter-iobridge-home-automation/comment-page-1/#comment-255</link>
		<dc:creator>Automate Your Home Using ioBridge and Twitter &#124; Social Nibble</dc:creator>
		<pubDate>Fri, 24 Jul 2009 07:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=249#comment-255</guid>
		<description>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automate Your Home Using ioBridge and Twitter &#124; Family Learning Center</title>
		<link>http://www.iobridge.net/projects/2009/07/twitter-iobridge-home-automation/comment-page-1/#comment-252</link>
		<dc:creator>Automate Your Home Using ioBridge and Twitter &#124; Family Learning Center</dc:creator>
		<pubDate>Fri, 24 Jul 2009 07:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=249#comment-252</guid>
		<description>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automate Your Home Using ioBridge and Twitter</title>
		<link>http://www.iobridge.net/projects/2009/07/twitter-iobridge-home-automation/comment-page-1/#comment-249</link>
		<dc:creator>Automate Your Home Using ioBridge and Twitter</dc:creator>
		<pubDate>Fri, 24 Jul 2009 06:50:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=249#comment-249</guid>
		<description>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i-penny</title>
		<link>http://www.iobridge.net/projects/2009/07/twitter-iobridge-home-automation/comment-page-1/#comment-248</link>
		<dc:creator>i-penny</dc:creator>
		<pubDate>Fri, 24 Jul 2009 06:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=249#comment-248</guid>
		<description>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Automate Your Home Using ioBridge and Twitter &#124; UpOff.com</title>
		<link>http://www.iobridge.net/projects/2009/07/twitter-iobridge-home-automation/comment-page-1/#comment-243</link>
		<dc:creator>Automate Your Home Using ioBridge and Twitter &#124; UpOff.com</dc:creator>
		<pubDate>Fri, 24 Jul 2009 05:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.iobridge.net/projects/?p=249#comment-243</guid>
		<description>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter and ioBridge, Morey has built a house monitoring system which allows him to control lights, LCDs, temperature, and [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
